Made with quality, organic ingredients, Hemp Yeah! Oats & Honey Granola is ready to eat right out of the bag. It’s a simple and delicious addition to yogurt, non-dairy beverage, or all on its own!
Whole grain rolled oats*, Shelled hemp seeds*, Tapioca syrup*, Raw cane sugar invert syrup*, Pumpkin seeds*, Brown rice crisps*, Pea protein crisps* (pea protein concentrate*, rice starch*), Coconut oil*, Cane sugar*, Dried coconut*, Pea protein concentrate *, Honey*, Oat flour*, Natural flavour, Chia seeds, Puffed quinoa, Salt.
*Organic
Contains: Oats.

Nutrition Facts / Valeur nutritive
Per 1 cup (90 g) / pour 1 tasse (90 g)
| As sold Tel que vendu |
with 1/2 cup skim milk* avec 1/2 tasse de lait écrémé* |
|||
|---|---|---|---|---|
| Calories | 410 | 450 | ||
| Amount | %DV* | Amount | %DV* | |
| Fat / Lipides 18 g | 18 g | 24 % | 18 g | 24 % |
| Saturated / saturés 8 g | 8 g | 40 % | 8 g | 40 % |
| + Trans / trans 0 g | 0 g | 0 g | ||
| Polyunsaturated / polyinsaturés 5 g | 5 g | 5 g | ||
| omega-6 / oméga-6 4.5 g | ||||
| omega-3 / oméga-3 0.5 g | ||||
| Monounsaturated / monoinsaturés 3 g | 3 g | 3 g | ||
| Carbohydrate / Glucides 47 g | 47 g | |||
| Fibre / Fibres 6 g | 6 g | 21 % | 6 g | 21 % |
| Sugars / Sucres 14 g | 14 g | 14 % | 20 g | 20 % |
| Protein / Protéines 17 g | 17 g | |||
| Cholesterol / Cholestérol 0 mg | 0 mg | 0 mg | ||
| Sodium 260 mg | 260 mg | 11 % | 310 mg | 13 % |
| Potassium 350 mg | 350 mg | 7 % | 11 % | |
| Calcium 30 mg | 30 mg | 2 % | 13 % | |
| Iron / Fer 4.5 mg | 4.5 mg | 25 % | 4.5 mg | 25 % |
| Vitamin A / Vitamine A 0 µg | 0 µg | 0 % | 11 % | |
| Thiamine 0.35 mg | 0.35 mg | 29 % | 33 % | |
| Riboflavin / Riboflavine 0.075 mg | 0.075 mg | 6 % | 23 % | |
| Niacin / Niacine 4 mg | 4 mg | 25 % | 31 % | |
| Vitamin B6 / Vitamine B6 0.15 mg | 0.15 mg | 9 % | 10 % | |
| Vitamin B12 / Vitamine B12 0 µg | 0 µg | 0 % | 25 % | |
| Biotin / Biotine 5.5 µg | 5.5 µg | 18 % | 18 % | |
| Pantothenate / Pantothénate 0.5 mg | 0.5 mg | 10 % | 20 % | |
| Magnesium / Magnésium 160 mg | 160 mg | 38 % | 40 % | |
| Zinc 3 mg | 3 mg | 27 % | 32 % | |
| Manganese / Manganèse 2.75 mg | 2.75 mg | 120 % | 122 % | |
* Amount in food as sold. / Teneur de l'aliment tel que vendu.
* 1/2 cup of skim milk adds 40 Calories, 6 g carbohydrate (6 g sugars), 4 g protein, 50 mg sodium.
* 5% or less is a little, 15% or more is a lot
Made with quality, organic ingredients, Hemp Yeah! Oats & Honey Granola is ready to eat right out of the bag. It’s a simple and delicious addition to yogurt, non-dairy beverage, or all on its own!
Whole grain rolled oats*, Shelled hemp seeds*, Tapioca syrup*, Raw cane sugar invert syrup*, Pumpkin seeds*, Brown rice crisps*, Pea protein crisps* (pea protein concentrate*, rice starch*), Coconut oil*, Cane sugar*, Dried coconut*, Pea protein concentrate *, Honey*, Oat flour*, Natural flavour, Chia seeds, Puffed quinoa, Salt.
*Organic
Contains: Oats.

Nutrition Facts / Valeur nutritive
Per 1 cup (90 g) / pour 1 tasse (90 g)
| As sold Tel que vendu |
with 1/2 cup skim milk* avec 1/2 tasse de lait écrémé* |
|||
|---|---|---|---|---|
| Calories | 410 | 450 | ||
| Amount | %DV* | Amount | %DV* | |
| Fat / Lipides 18 g | 18 g | 24 % | 18 g | 24 % |
| Saturated / saturés 8 g | 8 g | 40 % | 8 g | 40 % |
| + Trans / trans 0 g | 0 g | 0 g | ||
| Polyunsaturated / polyinsaturés 5 g | 5 g | 5 g | ||
| omega-6 / oméga-6 4.5 g | ||||
| omega-3 / oméga-3 0.5 g | ||||
| Monounsaturated / monoinsaturés 3 g | 3 g | 3 g | ||
| Carbohydrate / Glucides 47 g | 47 g | |||
| Fibre / Fibres 6 g | 6 g | 21 % | 6 g | 21 % |
| Sugars / Sucres 14 g | 14 g | 14 % | 20 g | 20 % |
| Protein / Protéines 17 g | 17 g | |||
| Cholesterol / Cholestérol 0 mg | 0 mg | 0 mg | ||
| Sodium 260 mg | 260 mg | 11 % | 310 mg | 13 % |
| Potassium 350 mg | 350 mg | 7 % | 11 % | |
| Calcium 30 mg | 30 mg | 2 % | 13 % | |
| Iron / Fer 4.5 mg | 4.5 mg | 25 % | 4.5 mg | 25 % |
| Vitamin A / Vitamine A 0 µg | 0 µg | 0 % | 11 % | |
| Thiamine 0.35 mg | 0.35 mg | 29 % | 33 % | |
| Riboflavin / Riboflavine 0.075 mg | 0.075 mg | 6 % | 23 % | |
| Niacin / Niacine 4 mg | 4 mg | 25 % | 31 % | |
| Vitamin B6 / Vitamine B6 0.15 mg | 0.15 mg | 9 % | 10 % | |
| Vitamin B12 / Vitamine B12 0 µg | 0 µg | 0 % | 25 % | |
| Biotin / Biotine 5.5 µg | 5.5 µg | 18 % | 18 % | |
| Pantothenate / Pantothénate 0.5 mg | 0.5 mg | 10 % | 20 % | |
| Magnesium / Magnésium 160 mg | 160 mg | 38 % | 40 % | |
| Zinc 3 mg | 3 mg | 27 % | 32 % | |
| Manganese / Manganèse 2.75 mg | 2.75 mg | 120 % | 122 % | |
* Amount in food as sold. / Teneur de l'aliment tel que vendu.
* 1/2 cup of skim milk adds 40 Calories, 6 g carbohydrate (6 g sugars), 4 g protein, 50 mg sodium.
* 5% or less is a little, 15% or more is a lot
FAQs
Absolutely! Just remember to consider body weight when determining serving size – much like you would with any other food. As a general guideline cut the recommended serving size shown on each package by 1/3 or 1/2 depending on the child’s age and size.
Non-GMO
Organic