Made with quality, organic ingredients, Hemp Yeah! Dark Chocolate Granola is ready to eat right out of the bag. It’s a simple and delicious addition to yogurt, non-dairy beverage, or all on its own!
Whole grain rolled oats* Raw cane sugar invert syrup*, Shelled hemp seeds*, Pumpkin seeds*, Chocolate* (cane sugar*, unsweetened chocolate*, cocoa butter* soy lecithin*, natural vanilla extract*), Brown rice crisps*, Tapioca syrup*, Coconut oil*, Pea protein crisps* (pea protein concentrate*, rice starch*), Pea protein concentrate*, Dried coconut*, Oat flour*, Cane sugar*, Natural flavours, Cocoa powder*, Chia seeds*, Puffed quinoa*, Salt
*Organic
Contains: Oats.

Nutrition Facts / Valeur nutritive
Per 1 cup (90 g) / pour 1 tasse (90 g)
| As sold Tel que vendu |
with 1/2 cup skim milk* avec 1/2 tasse de lait écrémé* |
|||
|---|---|---|---|---|
| Calories | 410 | 450 | ||
| Amount | %DV* | Amount | %DV* | |
| Fat / Lipides 18 g | 18 g | 24 % | 18 g | 24 % |
| Saturated / saturés 9 g | 9 g | 45 % | 9 g | 45 % |
| + Trans / trans 0 g | 0 g | 0 g | ||
| Polyunsaturated / polyinsaturés 4.5 g | 4.5 g | 4.5 g | ||
| omega-6 / oméga-6 4 g | ||||
| omega-3 / oméga-3 0.5 g | ||||
| Monounsaturated / monoinsaturés 3 g | 3 g | 3 g | ||
| Carbohydrate / Glucides 48 g | 48 g | |||
| Fibre / Fibres 6 g | 6 g | 21 % | 6 g | 21 % |
| Sugars / Sucres 17 g | 17 g | 17 % | 23 g | 23 % |
| Protein / Protéines 16 g | 16 g | |||
| Cholesterol / Cholestérol 0 mg | 0 mg | 0 mg | ||
| Sodium 260 mg | 260 mg | 11 % | 310 mg | 13 % |
| Potassium 350 mg | 350 mg | 7 % | 11 % | |
| Calcium 40 mg | 40 mg | 3 % | 13 % | |
| Iron / Fer 4 mg | 4 mg | 22 % | 4 mg | 22 % |
| Vitamin A / Vitamine A 0 µg | 0 µg | 0 % | 11 % | |
| Thiamine 0.3 mg | 0.3 mg | 25 % | 29 % | |
| Riboflavin / Riboflavine 0.075 mg | 0.075 mg | 6 % | 23 % | |
| Niacin / Niacine 4 mg | 4 mg | 25 % | 31 % | |
| Vitamin B6 / Vitamine B6 0.125 mg | 0.125 mg | 7 % | 10 % | |
| Vitamin B12 / Vitamine B12 0 µg | 0 µg | 0 % | 25 % | |
| Biotin / Biotine 5 µg | 5 µg | 17 % | 5 µg | 17 % |
| Pantothenate / Pantothénate 0.5 mg | 0.5 mg | 10 % | 18 % | |
| Magnesium / Magnésium 150 mg | 150 mg | 36 % | 38 % | |
| Zinc 3 mg | 3 mg | 27 % | 4 mg | 32 % |
| Manganese / Manganèse 2.5 mg | 2.5 mg | 109 % | 2.5 mg | 109 % |
* 1/2 cup of skim milk adds 40 Calories, 6 g carbohydrate (6 g sugars), 4 g protein, 50 mg sodium.
* 5% or less is a little, 15% or more is a lot
Made with quality, organic ingredients, Hemp Yeah! Dark Chocolate Granola is ready to eat right out of the bag. It’s a simple and delicious addition to yogurt, non-dairy beverage, or all on its own!
Whole grain rolled oats* Raw cane sugar invert syrup*, Shelled hemp seeds*, Pumpkin seeds*, Chocolate* (cane sugar*, unsweetened chocolate*, cocoa butter* soy lecithin*, natural vanilla extract*), Brown rice crisps*, Tapioca syrup*, Coconut oil*, Pea protein crisps* (pea protein concentrate*, rice starch*), Pea protein concentrate*, Dried coconut*, Oat flour*, Cane sugar*, Natural flavours, Cocoa powder*, Chia seeds*, Puffed quinoa*, Salt
*Organic
Contains: Oats.

Nutrition Facts / Valeur nutritive
Per 1 cup (90 g) / pour 1 tasse (90 g)
| As sold Tel que vendu |
with 1/2 cup skim milk* avec 1/2 tasse de lait écrémé* |
|||
|---|---|---|---|---|
| Calories | 410 | 450 | ||
| Amount | %DV* | Amount | %DV* | |
| Fat / Lipides 18 g | 18 g | 24 % | 18 g | 24 % |
| Saturated / saturés 9 g | 9 g | 45 % | 9 g | 45 % |
| + Trans / trans 0 g | 0 g | 0 g | ||
| Polyunsaturated / polyinsaturés 4.5 g | 4.5 g | 4.5 g | ||
| omega-6 / oméga-6 4 g | ||||
| omega-3 / oméga-3 0.5 g | ||||
| Monounsaturated / monoinsaturés 3 g | 3 g | 3 g | ||
| Carbohydrate / Glucides 48 g | 48 g | |||
| Fibre / Fibres 6 g | 6 g | 21 % | 6 g | 21 % |
| Sugars / Sucres 17 g | 17 g | 17 % | 23 g | 23 % |
| Protein / Protéines 16 g | 16 g | |||
| Cholesterol / Cholestérol 0 mg | 0 mg | 0 mg | ||
| Sodium 260 mg | 260 mg | 11 % | 310 mg | 13 % |
| Potassium 350 mg | 350 mg | 7 % | 11 % | |
| Calcium 40 mg | 40 mg | 3 % | 13 % | |
| Iron / Fer 4 mg | 4 mg | 22 % | 4 mg | 22 % |
| Vitamin A / Vitamine A 0 µg | 0 µg | 0 % | 11 % | |
| Thiamine 0.3 mg | 0.3 mg | 25 % | 29 % | |
| Riboflavin / Riboflavine 0.075 mg | 0.075 mg | 6 % | 23 % | |
| Niacin / Niacine 4 mg | 4 mg | 25 % | 31 % | |
| Vitamin B6 / Vitamine B6 0.125 mg | 0.125 mg | 7 % | 10 % | |
| Vitamin B12 / Vitamine B12 0 µg | 0 µg | 0 % | 25 % | |
| Biotin / Biotine 5 µg | 5 µg | 17 % | 5 µg | 17 % |
| Pantothenate / Pantothénate 0.5 mg | 0.5 mg | 10 % | 18 % | |
| Magnesium / Magnésium 150 mg | 150 mg | 36 % | 38 % | |
| Zinc 3 mg | 3 mg | 27 % | 4 mg | 32 % |
| Manganese / Manganèse 2.5 mg | 2.5 mg | 109 % | 2.5 mg | 109 % |
* 1/2 cup of skim milk adds 40 Calories, 6 g carbohydrate (6 g sugars), 4 g protein, 50 mg sodium.
* 5% or less is a little, 15% or more is a lot
FAQs
Absolutely! Just remember to consider body weight when determining serving size – much like you would with any other food. As a general guideline cut the recommended serving size shown on each package by 1/3 or 1/2 depending on the child’s age and size.
Vegan
Non-GMO
Organic