Made with quality, organic ingredients, Hemp Yeah! Blueberry Granola has more protein and less sugar than most granolas. Ready to eat right out of the bag, it’s a simple and delicious addition to yogurt, non-dairy beverage, or all on its own!
Whole grain rolled oats*, Shelled hemp seeds*, Raw cane sugar invert syrup*, Tapioca syrup*, Brown rice crisps*, Pumpkin seeds*, Pea protein crisps* (pea protein concentrate*, rice starch*), Coconut oil*, Cane sugar*, Dried blueberries* (blueberries*, cane sugar*, sunflower oil*), Dried coconut*, Pea protein concentrate*, Oat flour*, Natural flavour, Chia seeds*, Puffed quinoa*, Salt
*Organic
Contains: Oats.

Nutrition Facts / Valeur nutritive
Per 1 cup (90 g) / pour 1 tasse (90 g)
| As sold Tel que vendu |
with 1/2 cup skim milk* avec 1/2 tasse de lait écrémé* |
|||
|---|---|---|---|---|
| Calories | 410 | 450 | ||
| Amount | %DV* | Amount | %DV* | |
| Fat / Lipides 18 g | 24 % | 24 % | ||
| Saturated / saturés 8 g | 40 % | 40 % | ||
| + Trans / trans 0 g | ||||
| Polyunsaturated / polyinsaturés 5 g | ||||
| omega-6 / oméga-6 4.5 g | ||||
| omega-3 / oméga-3 0.5 g | ||||
| Monounsaturated / monoinsaturés 3 g | ||||
| Carbohydrate / Glucides 48 g | ||||
| Fibre / Fibres 6 g | 21 % | 21 % | ||
| Sugars / Sucres 15 g | 15 % | 21 % | ||
| Protein / Protéines 16 g | ||||
| Cholesterol / Cholestérol 0 mg | ||||
| Sodium 250 mg | 11 % | 13 % | ||
| Potassium 350 mg | 7 % | 11 % | ||
| Calcium 40 mg | 3 % | 15 % | ||
| Iron / Fer 4.5 mg | 25 % | 25 % | ||
| Vitamin A / Vitamine A 0 µg | 0 % | 11 % | ||
| Thiamine 0.35 mg | 29 % | 33 % | ||
| Riboflavin / Riboflavine 0.075 mg | 6 % | 23 % | ||
| Niacin / Niacine 4 mg | 25 % | 31 % | ||
| Vitamin B6 / Vitamine B6 0.15 mg | 9 % | 12 % | ||
| Vitamin B12 / Vitamine B12 0 µg | 0 % | 25 % | ||
| Biotin / Biotine 5 µg | 17 % | 17 % | ||
| Pantothenate / Pantothénate 0.5 mg | 10 % | 18 % | ||
| Magnesium / Magnésium 160 mg | 38 % | 43 % | ||
| Zinc 3.5 mg | 32 % | 36 % | ||
| Manganese / Manganèse 2.75 mg | 120 % | 120 % | ||
* Amount in food as sold. / Teneur de l'aliment tel que vendu.
* 1/2 cup of Skim Milk adds 40 Calories, 6 g carbohydrate (6 g sugars), 5 g protein, 50 mg sodium. / 1/2 tasse de lait écrémé ajoute 40 Calories, 6 g glucides (6 g sucres), 5 g protéines, 50 mg sodium.
* 5 % or less is a little, 15 % or more is a lot
* 5 % ou moins c'est peu, 15 % ou plus c'est beaucoup
Made with quality, organic ingredients, Hemp Yeah! Blueberry Granola has more protein and less sugar than most granolas. Ready to eat right out of the bag, it’s a simple and delicious addition to yogurt, non-dairy beverage, or all on its own!
Whole grain rolled oats*, Shelled hemp seeds*, Raw cane sugar invert syrup*, Tapioca syrup*, Brown rice crisps*, Pumpkin seeds*, Pea protein crisps* (pea protein concentrate*, rice starch*), Coconut oil*, Cane sugar*, Dried blueberries* (blueberries*, cane sugar*, sunflower oil*), Dried coconut*, Pea protein concentrate*, Oat flour*, Natural flavour, Chia seeds*, Puffed quinoa*, Salt
*Organic
Contains: Oats.

Nutrition Facts / Valeur nutritive
Per 1 cup (90 g) / pour 1 tasse (90 g)
| As sold Tel que vendu |
with 1/2 cup skim milk* avec 1/2 tasse de lait écrémé* |
|||
|---|---|---|---|---|
| Calories | 410 | 450 | ||
| Amount | %DV* | Amount | %DV* | |
| Fat / Lipides 18 g | 24 % | 24 % | ||
| Saturated / saturés 8 g | 40 % | 40 % | ||
| + Trans / trans 0 g | ||||
| Polyunsaturated / polyinsaturés 5 g | ||||
| omega-6 / oméga-6 4.5 g | ||||
| omega-3 / oméga-3 0.5 g | ||||
| Monounsaturated / monoinsaturés 3 g | ||||
| Carbohydrate / Glucides 48 g | ||||
| Fibre / Fibres 6 g | 21 % | 21 % | ||
| Sugars / Sucres 15 g | 15 % | 21 % | ||
| Protein / Protéines 16 g | ||||
| Cholesterol / Cholestérol 0 mg | ||||
| Sodium 250 mg | 11 % | 13 % | ||
| Potassium 350 mg | 7 % | 11 % | ||
| Calcium 40 mg | 3 % | 15 % | ||
| Iron / Fer 4.5 mg | 25 % | 25 % | ||
| Vitamin A / Vitamine A 0 µg | 0 % | 11 % | ||
| Thiamine 0.35 mg | 29 % | 33 % | ||
| Riboflavin / Riboflavine 0.075 mg | 6 % | 23 % | ||
| Niacin / Niacine 4 mg | 25 % | 31 % | ||
| Vitamin B6 / Vitamine B6 0.15 mg | 9 % | 12 % | ||
| Vitamin B12 / Vitamine B12 0 µg | 0 % | 25 % | ||
| Biotin / Biotine 5 µg | 17 % | 17 % | ||
| Pantothenate / Pantothénate 0.5 mg | 10 % | 18 % | ||
| Magnesium / Magnésium 160 mg | 38 % | 43 % | ||
| Zinc 3.5 mg | 32 % | 36 % | ||
| Manganese / Manganèse 2.75 mg | 120 % | 120 % | ||
* Amount in food as sold. / Teneur de l'aliment tel que vendu.
* 1/2 cup of Skim Milk adds 40 Calories, 6 g carbohydrate (6 g sugars), 5 g protein, 50 mg sodium. / 1/2 tasse de lait écrémé ajoute 40 Calories, 6 g glucides (6 g sucres), 5 g protéines, 50 mg sodium.
* 5 % or less is a little, 15 % or more is a lot
* 5 % ou moins c'est peu, 15 % ou plus c'est beaucoup
Granola ingredients
Contains Vital Nutrients
FAQs
Absolutely! Just remember to consider body weight when determining serving size – much like you would with any other food. As a general guideline cut the recommended serving size shown on each package by 1/3 or 1/2 depending on the child’s age and size.
Vegan
Non-GMO
Organic